Durability
More Durable and Hygienic Design
The Scratchproof tempered glass door is not only more durable than conventional plastic door but also provides a more elegant and classy look.
Stainless lifter helps more hygienic washing as it is stronger against contamination by bacteria than a conventional plastic lifter.

Bigger Drum Size
Bigger Drum in the Same Space
Thanks to LG’s advanced anti-vibration technologies, less space is needed inside to absorb the vibrations, thus allowing a bigger tub to be fitted for increased washing capacity within the same washer size.

AI DD™
LG AI WASHING MACHINE THAT DETECTS. THINKS. CARES
Intelligent Care with 18% More Fabric Protection
Based on big data of accumulated washing experience, AI DD™ offers the most Optimized washing motion in order to care your laundry.
Based on big data of accumulated washing experience, AI DD™ offers the most Optimized washing motion in order to care your laundry.
Steam™
More Hygienic
LG Steam™ technology eliminates 99.9% of allergens, such as dust mites that can cause allergy or respiratory issues.

Specification

| Category | Feature | Detail |
|
Additional Options
|
Add Item | Yes |
| Beep On/Off | Yes | |
| Child Lock | Yes | |
| ColdWash | Yes | |
| Delay End | Yes | |
| Detergent Level | Yes | |
| Drum Light | Yes | |
| ezDispense Nozzle Clean | Yes | |
| Pre Wash | Yes | |
| Remote Start | Yes | |
| Rinse | 5 Times | |
| Rinse+ | Yes | |
| Rinse + Spin | Yes | |
| Softener Level | Yes | |
| Spin | 5 Levels | |
| Steam | Yes | |
| Temp. | Cold/30/40/60/95 | |
| Tub Clean | Yes | |
| TurboWash | Yes | |
| Wash | Yes | |
| Wi-Fi | Yes | |
| Wrinkle Care | Yes | |
|
Capacity
|
||
| Max Wash Capacity (kg) | 21Kg | |
|
Control & Display
|
Display Type | Dial+Touch+Hard Buttons & LED Display |
| Delay Timer | 1-19 hours | |
| Door Lock Indication | Yes | |
|
Dimensions & Weights
|
Product Dimensions (WxHxD mm) | 700 x 990 x 770 |
| Product Depth from back cover to door (D’ mm) | 770 | |
| Product Depth with door open 90 (D’ mm) | 1396 | |
| Weight (kg) | 110 | |
|
Features
|
6 Motion DD | Yes |
| Add Item | Yes | |
| AI DD | Yes | |
| Auto Restart | No | |
| Centum System | No | |
| Drum Lifter | Stainless Steel Slim Lifter | |
| Drum Light | Yes | |
| Dual Dry | No | |
| Embossing Inner Drum | Yes | |
| End of Cycle Signal | Yes | |
| ezDispense | No | |
| TurboWash | Yes | |
| Foam detection system | Yes | |
| Inverter DirectDrive | Yes | |
| Leveling Legs | Yes | |
| LoadSense | Yes | |
| Stainless Steel Drum | Yes | |
| Steam | Yes | |
| Steam+ | No | |
| TurboWash360 | No | |
| Type | Front Load Washer | |
| Vibration Sensor | Yes | |
| Water feed (Hot / Cold) | Cold And Hot both | |
| Water Level | Auto | |
|
Material & Finish
|
Body Color | White Steel |
| Door Type | Black Tinted Tempered Glass Cover | |
| Options/Accessories | LG TWINWash Compatible | Yes |
|
Programs
|
Baby Steam Care | No |
| Allergy Care (washer) | Yes | |
| Auto Wash | No | |
| Baby Care | Yes | |
| Baby Wear | No | |
| Cold Wash | No | |
| Color Care | Yes | |
| Cotton | Yes | |
| Cotton+ | No | |
| Dark Wash | No | |
| Delicates | No | |
| Download Cycle | Yes | |
| Drain + Spin | Yes | |
| Duvet | Yes | |
| Easy Care | No | |
| Eco 40-60 | No | |
| Gentle Care | No | |
| Hygiene (Sanitary) | Yes | |
| Intensive 60 | No | |
| Mixed Fabric | No | |
| Outdoor | No | |
| Quick 30 | No | |
| Quick Wash | Yes | |
| Refresh | No | |
| Rinse+Spin | Yes | |
| Silent Wash | Yes | |
| Skin Care | No | |
| Speed 14 | No | |
| Speed Wash+Dry | Yes | |
| Sportswear (Activewear) | Yes | |
| Stain Care | Yes | |
| Steam Refresh | No | |
| Tub Clean | Yes | |
| TurboWash 39 | No | |
| TurboWash 49 | No | |
| TurboWash 59 | No | |
| Wash+Dry | No | |
| Wool (Hand/Wool) | Yes | |
|
Smart Technology
|
Download Cycle | Yes |
| Energy Monitoring | Yes | |
| Remote Start and Cycle Monitor | Yes | |
| Smart Diagnosis | Yes | |
| ThinQ (Wi-Fi) | Yes | |
| Tub Clean Coach | Yes | |
| Smart Pairing | Yes |

