SPECIFICATION
| MODEL | UNIT | PAROS-SWD1317 | |
|---|---|---|---|
| One-time throughput | Kg | Washer 13KG / Dryer 17KG | |
| Drum | Diameter | mm/inch | Washer Ø600 / Dryer Ø800 |
| Depth | mm/inch | Washer 410 / Dryer 600 | |
| RPM | Washing | RPM | 30~60 |
| Dehydration | RPM | 400~800 | |
| Motor | HP | Washer 2HP / Dryer Motor 1/4HP | |
| Kw/h | Dryer Fan Motor 0.36Kw | ||
| Pole | |||
| Inverter | HP/kw | 3 / 2.2 | |
| Water supply | A | 15 | |
| Drainage | A | 65 | |
| Steam | A | 20 | |
| Dimensions of appearance | W | 880 | |
| D | 1300 | ||
| H | 1990 | ||
| Power consumption | Volt | Washer 1P 220V / Dryer 3P 3W 380V | |
| Hz/kw | Wahser 1.5Kw / Dryer 6.5Kw | ||
| Weight | Kg/LBS | 680 | |
| RCF | G-FORCE | 350 | |
Value
- Premium material / Maximum centrifugal force in its class
- Excellent balance/low center of gravity design
- Extended bearing replacement cycle / Continuous R&D
- V-ring-seal/special oil seal 5-layer structure
- WATER HOLE SPECIAL DESIGN
Convenience
- POWER & DOOR LED DISPLAY
- 4-channel automatic detergent injection (optional)
- 8-channel laundry course setting
- Increased operator convenience by maximizing the door size
Safety
- Sturdy frame
- Optical sensor vibration control switch
- Double shock absorber
- Double safety sensor
- Overflow automatic line design
Maintenance
- Quick and accurate response
- Increase in maintenance
- Establishment of domestic and international networks

